您的當(dāng)前位置:主頁(yè) > 新聞中心 > 產(chǎn)品知識(shí) > 砂石廠產(chǎn)的細(xì)沙用什么篩分效率高?
發(fā)布時(shí)間:2020-09-11
? ? ? " target="_blank" >在線咨詢獲取優(yōu)惠報(bào)價(jià),我們會(huì)安排專人接待您進(jìn)行實(shí)地考察。
振動(dòng)篩,礦用振動(dòng)篩,篩分設(shè)備
型號(hào)規(guī)格 |
篩網(wǎng) 層數(shù) |
篩網(wǎng)面積 (㎡) |
篩孔尺寸 (mm) |
最大進(jìn)料尺寸 (mm) |
處理能力 (m³/h) |
振動(dòng)功率 (r/min) |
雙振幅 (mm) |
電機(jī)功率 (kw) |
篩面傾角 (°) |
篩面 規(guī)格 (mm) |
外形尺寸 (長(zhǎng)X寬X高)(mm) |
2YK1225 | 2 | 6 | 4-50 | 200 | 8-60 | 800-970 | 8 | 6P 5.5KW | 20 | 1200X2500 | 2930X1860X870 |
3YK1225 | 3 | 9 | 4-50 | 200 | 10-70 | 800-970 | 8 | 6P 5.5KW | 20 | 1200X2500 | 3070X1860X1210 |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 800-970 | 8 | 6P 7.5LW | 20 | 1200X3000 | 3430X1860X870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 800-970 | 8 | 6P 7.5KW | 20 | 1200X3000 | 3570X1860X1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 800-970 | 8 | 6P 7.5KW | 20 | 1200X3700 | 4050X1860X870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 800-970 | 8 | 6P 7.5KW | 20 | 1200X3700 | 4270X1860X1210 |
2YK1535 | 2 | 10.5 | 5-50 | 200 | 20-125 | 800-970 | 8 | 6P 11KW | 20 | 1500X3500 | 4120X2210X1230 |
3YK1535 | 3 | 15.75 | 5-50 | 200 | 21-125 | 800-970 | 8 | 6P 11KW | 20 | 1500X3500 | 4360X2210X1610 |
2YK1545 | 2 | 13.5 | 5-50 | 200 | 22-150 | 800-970 | 8 | 6P 11KW | 20 | 1500X4500 | 5120X2210X1230 |
3YK1545 | 3 | 20.25 | 5-50 | 200 | 22-150 | 800-970 | 8 | 6P 15KW | 20 | 1500X4500 | 5360X2210X1610 |
4YK1545 | 4 | 27 | 5-50 | 200 | 22-155 | 800-970 | 8 | 6P 15KW | 20 | 1500X4500 | 5930X2210X2060 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 800-970 | 8 | 6P 11KW | 20 | 1500X4800 | 5420X2210X1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 800-970 | 11 | 6P 15KW | 20 | 1500X4800 | 5660X2210X1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 800-970 | 8 | 6P 18.5KW | 20 | 1500X4800 | 6230X2210X2060 |
2YK1848 | 2 | 17.28 | 5-80 | 200 | 25-206 | 750 | 8 | 6P 18.5KW | 20 | 1800X4800 | 5420X2550X1420 |
3YK1848 | 3 | 25.92 | 5-80 | 200 | 32-276 | 750 | 8 | 6P 18.5KW | 20 | 1800X4800 | 5660X2550X1780 |
4YK1848 | 4 | 34.56 | 5-80 | 200 | 32-285 | 750 | 8 | 6P 22KW | 20 | 1800X4800 | 6290X2550X2160 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 800-970 | 8 | 6P 22KW | 20 | 1800X5400 | 5960X2550X1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 800-970 | 8 | 6P 22KW | 20 | 1800X5400 | 6260X2550X1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 800-970 | 8 | 6P 22KW | 20 | 1800X5400 | 6830X2550X2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 8 | 6P 30KW | 20 | 2100X6000 | 6720X2840X1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 8 | 6P 30KW | 20 | 2100X6000 | 7030X2840X1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 8 | 6P 37KW | 20 | 2100X6000 | 7300X2840X2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 8 | 6P 30KW | 20 | 2400X6000 | 7020X3140X1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 8 | 6P 37KW | 20 | 2400X6000 | 7300X3140X1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 8 | 6P 45KW | 20 | 2400X6000 | 7600X3140X2380 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 120-680 | 750 | 8 | 8P 22X2KW | 20 | 2800X7000 | 7600X4320X1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 180-720 | 750 | 8 | 8P 22X2KW | 20 | 2800X7000 | 7800X4320X2120 |
2YK3072 | 2 | 43.2 | 5-100 | 200 | 200-700 | 750 | 8 | 8P 22X2KW | 20 | 3000X7200 | 7800X4520X1750 |
3YK3072 | 3 | 64.8 | 5-100 | 200 | 230-800 | 750 | 8 | 8P 22X2KW | 20 | 3000X7200 | 8000X4520X2300 |
在線留言想了解價(jià)格?產(chǎn)量?型號(hào)?售后?請(qǐng)留言,我們第一時(shí)間為您回復(fù)